- Kilograms/Kilograms
- 1
- Kilograms/Kilograms
- 1200.00 - 1300.00 INR
Minimum Order Quantity | 1 Kilogram |
Latin Name | Nelumbo nucifera gaertn |
Part Used | Leaf |
Appearance | Brown yellow fine powder |
Extraction Type | Solvent Extraction |
Active Ingredients | Nuciferine 20%, 50%, 98% by HPLC and Flavonoids 30%, 90% by UV |
Grade | Pharmaceutical and Food |
Functions or Efficacy
- Promoting fat decomposition.
- Diuretic and laxative, and has Qingshu antipyretic.
- Regulating blood lipid health, it can significantly reduce cholesterol and glycerol of serum.
- For losing weight.
Certificate Of Analysis
Analysis | Specification | Results |
Appearance | Yellow brown fine Powder | Complied |
Odor | Characteristic | Complied |
Taste | Characteristic | Complied |
Assay | 20 % Nuciferin by HPLC | Complied |
Loss on Drying | ≤5.0% | Complied |
Sieve Analysis | Pass 80 mesh | Complied |
Bulk Density | 45-55g/100mL | Complied |
Heavy Metal | NMT 20ppm | Complied |
Total Plate Count | NMT 5000cfu/g | Complied |
Yeast & Mold | NMT 1000cfu/g | Complied |
- 100-1000 Per Month
- 10 Days
A-2/66, UPSIDC SITE 5, Kasna Surajpur Industrial Area, Budh Nagar, Greater Noida, Uttar Pradesh, 201308, India
Phone :+918045478124